23 analysts have expressed a variety of opinions on Darden Restaurants (NYSE:DRI) over the past quarter, offering a diverse set of opinions from bullish to bearish.
The table below summarizes their recent ratings, showcasing the evolving sentiments within the past 30 days and comparing them to the preceding months.
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 12 | 9 | 2 | 0 | 0 |
Last 30D | 1 | 0 | 0 | 0 | 0 |
1M Ago | 1 | 0 | 0 | 0 | 0 |
2M Ago | 9 | 6 | 1 | 0 | 0 |
3M Ago | 1 | 3 | 1 | 0 | 0 |
The 12-month price targets assessed by analysts reveal further insights, featuring an average target of $185.52, a high estimate of $200.00, and a low estimate of $165.00. This current average reflects an increase of 1.19% from the previous average price target of $183.33.
Breaking Down Analyst Ratings: A Detailed Examination
The standing of Darden Restaurants among financial experts becomes clear with a thorough analysis of recent analyst actions. The summary below outlines key analysts, their recent evaluations, and adjustments to ratings and price targets.
Analyst | Analyst Firm | Action Taken | Rating | Current Price Target | Prior Price Target |
---|---|---|---|---|---|
Peter Saleh | BTIG | Announces | Buy | $175.00 | – |
Andrew Charles | TD Cowen | Maintains | Buy | $190.00 | – |
Andrew Charles | TD Cowen | Maintains | Buy | $190.00 | – |
Jim Salera | Stephens & Co. | Announces | Equal-Weight | $170.00 | – |
Andrew Charles | TD Cowen | Maintains | Buy | $190.00 | – |
Andrew Charles | TD Cowen | Maintains | Buy | $190.00 | – |
Jake Bartlett | Truist Securities | Lowers | Buy | $185.00 | $190.00 |
Jake Bartlett | Truist Securities | Maintains | Buy | $190.00 | – |
Jon Tower | Citigroup | Lowers | Buy | $192.00 | $200.00 |
John Ivankoe | JP Morgan | Lowers | Overweight | $176.00 | $180.00 |
Brian Nowak | Morgan Stanley | Lowers | Overweight | $180.00 | $184.00 |
Nick Setyan | Wedbush | Lowers | Outperform | $181.00 | $187.00 |
Brian Bittner | Oppenheimer | Lowers | Outperform | $182.00 | $186.00 |
Andrew Charles | TD Cowen | Maintains | Outperform | $190.00 | – |
Greg Francfort | Guggenheim | Raises | Buy | $190.00 | $180.00 |
Chris O’Cull | Stifel | Raises | Buy | $190.00 | $185.00 |
John Ivankoe | JP Morgan | Raises | Overweight | $180.00 | $170.00 |
Sara Senatore | B of A Securities | Raises | Buy | $198.00 | $193.00 |
Nick Setyan | Wedbush | Raises | Outperform | $187.00 | $177.00 |
Brian Bittner | Oppenheimer | Maintains | Outperform | $186.00 | $186.00 |
Jon Tower | Citigroup | Raises | Buy | $200.00 | $192.00 |
Andrew Strelzik | BMO Capital | Raises | Market Perform | $165.00 | $160.00 |
Andrew Charles | TD… |
Click Here to Read the Full Original Article at Cryptocurrencies Feed…