During the last three months, 21 analysts shared their evaluations of First Solar (NASDAQ:FSLR), revealing diverse outlooks from bullish to bearish.
The following table encapsulates their recent ratings, offering a glimpse into the evolving sentiments over the past 30 days and comparing them to the preceding months.
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 9 | 12 | 0 | 0 | 0 |
Last 30D | 0 | 1 | 0 | 0 | 0 |
1M Ago | 7 | 7 | 0 | 0 | 0 |
2M Ago | 2 | 1 | 0 | 0 | 0 |
3M Ago | 0 | 3 | 0 | 0 | 0 |
The 12-month price targets assessed by analysts reveal further insights, featuring an average target of $242.9, a high estimate of $356.00, and a low estimate of $194.00. This current average represents a 0.3% decrease from the previous average price target of $243.62.
Investigating Analyst Ratings: An Elaborate Study
An in-depth analysis of recent analyst actions unveils how financial experts perceive First Solar. The following summary outlines key analysts, their recent evaluations, and adjustments to ratings and price targets.
Analyst | Analyst Firm | Action Taken | Rating | Current Price Target | Prior Price Target |
---|---|---|---|---|---|
Christine Cho | Barclays | Raises | Overweight | $228.00 | $227.00 |
Joseph Osha | Guggenheim | Lowers | Buy | $356.00 | $359.00 |
Mark Strouse | JP Morgan | Raises | Overweight | $240.00 | $237.00 |
Jon Windham | UBS | Raises | Buy | $252.00 | $250.00 |
Colin Rusch | Oppenheimer | Raises | Outperform | $271.00 | $269.00 |
Dushyant Ailani | Jefferies | Raises | Buy | $211.00 | $209.50 |
Maheep Mandloi | Mizuho | Raises | Buy | $209.00 | $196.00 |
Andrew Percoco | Morgan Stanley | Raises | Overweight | $248.00 | $245.00 |
Brian Kinstlinger | Goldman Sachs | Raises | Buy | $268.00 | $265.00 |
Sean Morgan | Evercore ISI Group | Maintains | Outperform | $227.00 | – |
Christine Cho | Barclays | Raises | Overweight | $227.00 | $224.00 |
Michael Blum | Wells Fargo | Raises | Overweight | $250.00 | $187.00 |
Philip Shen | Roth MKM | Maintains | Buy | $230.00 | $230.00 |
Markus Leistner | DZ Bank | Announces | Buy | $205.00 | – |
Colin Rusch | Oppenheimer | Maintains | Outperform | $269.00 | $269.00 |
Sean Milligan | Janney Montgomery Scott | Announces | Buy | $236.00 | – |
Julien Dumoulin-Smith | B of A Securities | Raises | Buy | $194.00 | $187.00 |
Biju Perincheril | Susquehanna | Maintains | Positive | $258.00 | $258.00 |
Biju Perincheril | Susquehanna | Lowers | Positive | $258.00 | $261.00 |
Chris Dendrinos | RBC Capital | Maintains | Outperform | $195.00 | – |
Colin Rusch | Oppenheimer | Raises | Outperform | $269.00 | $268.00 |
Key Insights:
Action Taken:…
Click Here to Read the Full Original Article at Cryptocurrencies Feed…