During the last three months, 16 analysts shared their evaluations of Sea (NYSE:SE), revealing diverse outlooks from bullish to bearish.
The table below provides a concise overview of recent ratings by analysts, offering insights into the changing sentiments over the past 30 days and drawing comparisons with the preceding months for a holistic perspective.
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 5 | 7 | 4 | 0 | 0 |
Last 30D | 0 | 1 | 0 | 0 | 0 |
1M Ago | 3 | 1 | 0 | 0 | 0 |
2M Ago | 0 | 0 | 0 | 0 | 0 |
3M Ago | 2 | 5 | 4 | 0 | 0 |
Analysts have recently evaluated Sea and provided 12-month price targets. The average target is $69.12, accompanied by a high estimate of $92.00 and a low estimate of $43.00. Surpassing the previous average price target of $53.86, the current average has increased by 28.33%.
Analyzing Analyst Ratings: A Detailed Breakdown
The analysis of recent analyst actions sheds light on the perception of Sea by financial experts. The following summary presents key analysts, their recent evaluations, and adjustments to ratings and price targets.
Analyst | Analyst Firm | Action Taken | Rating | Current Price Target | Prior Price Target |
---|---|---|---|---|---|
Scott Devitt | Wedbush | Maintains | Outperform | $72.00 | – |
Fawne Jiang | Benchmark | Maintains | Buy | $78.00 | – |
Jiong Shao | Barclays | Raises | Overweight | $85.00 | $68.00 |
Rob Sanderson | Loop Capital | Raises | Buy | $92.00 | $59.00 |
Sachin Salgaonkar | B of A Securities | Raises | Buy | $70.00 | $62.00 |
Venugopal Garre | Bernstein | Raises | Outperform | $70.00 | $60.00 |
Mark Goodridge | Morgan Stanley | Raises | Equal-Weight | $65.00 | $47.00 |
John Blackledge | TD Cowen | Raises | Market Perform | $52.00 | $40.00 |
Piyush Choudhary | HSBC | Raises | Buy | $76.00 | $70.00 |
Fawne Jiang | Benchmark | Raises | Buy | $78.00 | $65.00 |
Jiong Shao | Barclays | Raises | Overweight | $68.00 | $59.00 |
Sachin Salgaonkar | B of A Securities | Raises | Neutral | $55.00 | $46.00 |
Scott Devitt | Wedbush | Raises | Outperform | $72.00 | $45.00 |
Ranjan Sharma | JP Morgan | Raises | Overweight | $70.00 | $43.00 |
Venugopal Garre | Bernstein | Raises | Outperform | $60.00 | $50.00 |
Ranjan Sharma | JP Morgan | Raises | Neutral | $43.00 | $40.00 |
Key Insights:
Action Taken: Analysts respond to changes in market conditions and company performance, frequently updating their recommendations. Whether they ‘Maintain’, ‘Raise’ or ‘Lower’ their stance, it reflects their reaction to recent developments related to Sea. This information offers a snapshot of how…
Click Here to Read the Full Original Article at Cryptocurrencies Feed…